top of page

The Governors of Christ Church (Church of England) VC Infant School and Nursery and Christ Church (Church of England) VC Junior School Federated on the1st January 2018.
All the Governors of the Christ Church Governing Board have full voting rights with the exception of the Associate Governors. Associate Governors have no voting rights. The Governing Board meets on a monthly basis during term time to discuss and agree all matters relating to the school. There are two sub Committees that meet annually - The Pay Committee and Head Teacher's Performance Management Committee. Three other sub committees - Pupil Discipline, Staff Discipline and Appeals Committee are called as needed.
Our Governing Body

Mr C Vickers
Chair of Governors
& Co Opted Governor

Mr J Sadler
Vice Chair

Mrs S Blower
B.Ed Hons. Executive Head Teacher

Rev P Wootton
Foundation Governor

Mrs S Wilson
Foundation Governor

Mr M Lee
Parent Governor

Mrs L Williams
LA Governor

Mrs L Whitaker
Parent Governor

Mrs L McWilliams
Staff Governor

Mr A Mandal
Co Opted Governor

Revd Dr A Bruton
Foundation Governor

Mrs J Nash
Head of School (Juniors) & Associate Governor

Mrs R Lunn
Head of School (Infants and Nursery) & Associate Governor
Committee Structure
Committee Name | Quorum | Membership | Terms of Reference |
|---|---|---|---|
Full Governing Board Committee | 9 | All Governors | |
Head Teacher Performance Management Committee | 2 | Mr C Vickers - Chair, James Sadler | |
Pay Committee | 3 | Any three non-staff Governors without a declaration of interest | |
Pupil Discipline Committee | 3 | Any three non-staff Governors without a declaration of interest | |
Staff Discipline Committee | 3 | Any three non-staff Governors without a declaration of interest | |
Appeals Committee | 3 | Any three non-staff Governors without a declaration of interest who were not involved in the deliberations of the original Committee |
Full Governing Board
Name | Position | Type | Term Start | Term End | Appointed by: | Register of Governor Interests - Contracts with School | Register of Governor Interests - Companies and Securities | Register of Governor Interests - Member of another Governing Board |
|---|---|---|---|---|---|---|---|---|
Sarah Blower | Head Teacher | Head Teacher | 16/04/2007 | Ongoing | Governing Board | Nothing to declare. | Nothing to declare. | None |
Clive Vickers | Chair | Co Opted | 23/06/2024 | 22/06/2028 | Governing Board | Nothing to declare. | Nothing to declare. | None |
James Sadler | Vice Chair | Co Opted | 16/10/2022 | 15/10/2026 | Governing Board | Nothing to declare. | Nothing to declare. | Trustee of The Priory School, Shrewsbury. |
Lisa Williams | LA | 01/08/2024 | 31/07/2028 | Local Authority | Nothing to declare. | Nothing to declare. | None | |
Philip Wootton | Ex-Officio Foundation Governor | Foundation | 01/02/2018 | Ongoing | Diocese | Nothing to declare. | Nothing to declare. | None |
Mark Lee | Parent | 14/10/2024 | 13/10/2028 | Parents | Nothing to declare. | Nothing to declare. | None | |
Lianne Whitaker | Parent | 14/10/2024 | 13/10/2028 | Parents | Nothing to declare. | Nothing to declare. | None | |
Susan Wilson | Foundation | 01/02/2026 | 31/01/2026 | Diocese | Nothing to declare. | Nothing to declare. | None | |
Lucy McWilliams | Staff | 19/10/2024 | 18/10/2028 | Staff | Nothing to declare. | Nothing to declare. | None | |
Rev. Dr. Alison Bruton | Foundation | 25/09/2024 | 24/09/2028 | Diocese | Nothing to declare. | Nothing to declare. | None |
Associate Governors
Mrs R Lunn, Head of School – Christ Church Infant School and Nursery
Mrs J Nash, Head of School – Christ Church Junior School
Governor Attendance 2024-2025
Governor | 18/09/2024 | 16/10/2024 | 21/11/2024 | 16/01/2025 | 13/02/2025 | 20/03/2025 | 10/04/2025 | 21/05/2015 | 19/06/2025 | 10/07/2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Mrs S Blower | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr C Vickers | ✓ | ✓ | ✓ | CTA | ✓ | ✓ | ✓ | ✓ | ✓ | CTA |
Rev. P Wootton | ✓ | CTA | ✓ | ✓ | ✓ | CTA | ✓ | ✓ | CTA | ✓ |
Mrs L Percival | ✓ | ✓ | CTA | CTA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs S Wilson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | CTA |
Mr M Lee | ✓ | CTA | ✓ | CTA | ✓ | CTA | ✓ | ✓ | ✓ | ✓ |
Mrs L Whitaker | ✓ | CTA | CTA | ✓ | CTA | CTA | ✓ | CTA | ✓ | ✓ |
Mrs L Williams | ✓ | ✓ | ✓ | ✓ | CTA | CTA | ✓ | CTA | ✓ | ✓ |
Mr J Sadler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | CTA | ✓ |
Mrs K Pahal | CTA | CTA | ✓ | CTA | ✓ | CTA | ✓ | CTA | ✓ | CTA |
Mr P Toor | CTA | CTA | ✓ | CTA | ✓ | CTA | ✓ | CTA | CTA | CTA |
Rev. Dr. A Bruton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | CTA | ✓ | CTA |
Mr A Mandal | CTA | ✓ | ✓ | ✓ | CTA | ✓ | CTA | CTA | ||
Mrs L McWilliams | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | CTA | |||
14 Members | 11 | 9 | 11 | 10 | 12 | 9 | 13 | 9 | 11 | 7 |
Associates | ||||||||||
Mrs J Nash | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | CTA |
Mrs R Lunn | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | CTA | ✓ |
CTA - Consent to Absent, ✓ - In attendance, NA - Absence not accepted.
Governor Attendance 2023-2024
Full Governing Board | Full Governors 25/4/2024 | Full Governors 22/5/2024 | Full Governors 19/6/2024 | Full Governors 10/7/2024 |
|---|---|---|---|---|
Mrs S Blower | ✓ | ✓ | ✓ | ✓ |
Mr C Vickers | CTA | ✓ | ✓ | CTA |
Mr J Sadler | ✓ | ✓ | ✓ | CTA |
Rev. P Wootton | ✓ | ✓ | CTA | ✓ |
Mrs L Percival | ✓ | ✓ | ✓ | ✓ |
Mrs S Wilson | ✓ | ✓ | ✓ | ✓ |
Mr M Lee | ✓ | ✓ | CTA | ✓ |
Mrs L Whitaker | ✓ | CTA | ✓ | ✓ |
Mrs L Williams | ✓ | CTA | ✓ | ✓ |
Mrs S McHale | ✓ | CTA | ✓ | ✓ |
Mr P Toor | CTA | ✓ | ✓ | CTA |
Mrs K Pahal | CTA | CTA | CTA | ✓ |
Mrs J Nash (Associate) | ✓ | CTA | ✓ | ✓ |
Mrs R Lunn (Associate) | ✓ | ✓ | CTA | ✓ |
Full Governing Board | Full Governors 21/9/2023 | Full Governors 19/10/2023 | Pay Committee 19/10/2023 | Full Governors 22/11/2023 | Full Governors 10/1/2024 | Full Governors 22/2/2024 | Full Governors 20/3/2024 |
|---|---|---|---|---|---|---|---|
Mrs S Blower | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr C Vickers | ✓ | ✓ | ✓ | ✓ | ✓ | CTA | ✓ |
Mr J Sadler | ✓ | ✓ | ✓ | ✓ | CTA | ✓ | ✓ |
Mr K Tuck | CTA | CTA | CTA | CTA | CTA | ||
Rev. P Wootton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs L Percival | ✓ | ✓ | ✓ | ✓ | ✓ | CTA | ✓ |
Mrs H Morrison | ✓ | ✓ | ✓ | CTA | CTA | ||
Mrs S Wilson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr M Lee | ✓ | ✓ | ✓ | CTA | ✓ | ✓ | |
Mrs L Whitaker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs L Williams | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs S McHale | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr P Toor | ✓ | ✓ | ✓ | ✓ | ✓ | CTA | |
Mrs K Pahal | ✓ | ✓ | ✓ | CTA | ✓ | ✓ | |
Mrs J Nash (Associate) | ✓ | ✓ | ✓ | CTA | ✓ | ✓ | |
Mrs R Lunn (Associate) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
bottom of page

