top of page

The Governors of Christ Church (Church of England) VC Infant School and Nursery and Christ Church (Church of England) VC Junior School Federated on the1st January 2018.
All the Governors of the Christ Church Governing Board have full voting rights with the exception of the Associate Governors. Associate Governors have no voting rights. The Governing Board meets on a monthly basis during term time to discuss and agree all matters relating to the school. There are two sub Committees that meet annually - The Pay Committee and Head Teacher's Performance Management Committee. Three other sub committees - Pupil Discipline, Staff Discipline and Appeals Committee are called as needed.
Our Governing Body

Mr C Vickers
Chair of Governors
& Co Opted Governor

Mr J Sadler
Vice Chair

Mrs S Blower
B.Ed Hons. Executive Head Teacher

Rev P Wootton
Foundation Governor

Mrs L Percival
Foundation Governor

Mrs S Wilson
Foundation Governor

Mr A Mandal
Co Opted Governor

Mr M Lee
Parent Governor

Mrs L McWilliams
Staff Governor

Revd Dr A Bruton
Foundation Governor

Mrs L Williams
LA Governor

Mrs K Pahal
Co Opted Governor

Mrs R Lunn
Head of School (Infants and Nursery) & Associate Governor

Mrs L Whitaker
Parent Governor

Mr P Toor
Co Opted Governor

Mrs J Nash
Head of School (Juniors) & Associate Governor
Committee Structure
Committee Name | Quorum | Membership | Terms of Reference |
---|---|---|---|
Full Governing Board Committee | 9 | All Governors | |
Head Teacher Performance Management Committee | 2 | Mr C Vickers - Chair, Mrs L Percival, James Sadler | |
Pay Committee | 3 | Any three non-staff Governors without a declaration of interest | |
Pupil Discipline Committee | 3 | Any three non-staff Governors without a declaration of interest | |
Staff Discipline Committee | 3 | Any three non-staff Governors without a declaration of interest | |
Appeals Committee | 3 | Any three non-staff Governors without a declaration of interest who were not involved in the deliberations of the original Committee |
Full Governing Board
Name | Position | Type | Term Start | Term End | Appointed by: | Register of Governor Interests - Contracts with School | Register of Governor Interests - Companies and Securities | Register of Governor Interests - Member of another Governing Board |
---|---|---|---|---|---|---|---|---|
Anandadeep Mandal | Co Opted Governor | 08/11/2024 | 07/11/2028 | Governing Board | Nothing to declare | Nothing to declare | Nothing to declare | |
Sarah Blower | Executive Head Teacher | Executive Head Teacher | 16/04/2007 | Ongoing | Governing Board | Nothing to declare | Nothing to declare | Nothing to declare |
Clive Vickers | Chair | Co Opted Governor | 23/06/2024 | 22/06/2028 | Governing Board | Nothing to declare | Nothing to declare | Nothing to declare |
Lynne Percival | Foundation Governor | 01/02/2022 | 31/01/2026 | Diocese | Nothing to declare | Nothing to declare | Nothing to declare | |
Lisa Williams | Local Authority | 01/08/2024 | 31/07/2028 | Local Authority | Nothing to declare | Nothing to declare | Nothing to declare | |
Revd Philip Wootton | Ex-Officio Foundation Governor | Foundation Governor | 01/02/2022 | 31/01/2026 | Diocese | Nothing to declare | Nothing to declare | Nothing to declare |
Mark Lee | Parent Governor | 14/10/2024 | 13/10/2028 | Parents | Nothing to declare | Nothing to declare | Nothing to declare | |
Lianne Whitaker | Parent Governor | 14/10/2024 | 13/10/2028 | Parents | Nothing to declare | Nothing to declare | Nothing to declare | |
Susan Wilson | Foundation Governor | 01/02/2022 | 31/01/2026 | Diocese | Nothing to declare | Nothing to declare | Nothing to declare | |
Lucy McWilliams | Staff Governor | 19/10/2024 | 18/10/2028 | Staff | Nothing to declare | Nothing to declare | Nothing to declare | |
Kuljit Pahal | Co Opted Governor | 13/01/2022 | 12/01/2026 | Governing Board | Nothing to declare | Nothing to declare | Nothing to declare | |
James Sadler | Vice Chair | Co Opted Governor | 14/11/2022 | 13/11/2026 | Governing Board | Nothing to declare | Nothing to declare | Trustee of The Priory School, Shrewsbury |
Pram Toor | Co Opted Governor | 13/04/2023 | 01/04/2027 | Governing Board | Nothing to declare | Nothing to declare | Nothing to declare | |
Revd Dr Alison Bruton | Foundation Governor | 25/09/2024 | 24/09/2028 | Governing Board | Nothing to declare | Nothing to declare | Nothing to declare | |
NO LONGER GOVERNING | ||||||||
Stephen Bowden | Co Opted | 10/06/2019 | 23/06/2022 | Governing Board | ||||
Kenneth Tuck | Vice Chair | Co Opted | 22/06/2023 | 21/06/2027 | Governing Board | |||
Helen Morrison | Foundation | 01/02/2022 | 31/01/2026 | Diocese |
Associate Governors
Mrs R Lunn, Head of School – Christ Church Infant School and Nursery
Mrs J Nash, Head of School – Christ Church Junior School
Governor Attendance 2023-2024
Full Governing Board | Full Governors 25/4/2024 | Full Governors 22/5/2024 | Full Governors 19/6/2024 | Full Governors 10/7/2024 |
---|---|---|---|---|
Mrs S Blower | ✓ | ✓ | ✓ | ✓ |
Mr C Vickers | CTA | ✓ | ✓ | CTA |
Mr J Sadler | ✓ | ✓ | ✓ | CTA |
Rev. P Wootton | ✓ | ✓ | CTA | ✓ |
Mrs L Percival | ✓ | ✓ | ✓ | ✓ |
Mrs S Wilson | ✓ | ✓ | ✓ | ✓ |
Mr M Lee | ✓ | ✓ | CTA | ✓ |
Mrs L Whitaker | ✓ | CTA | ✓ | ✓ |
Mrs L Williams | ✓ | CTA | ✓ | ✓ |
Mrs S McHale | ✓ | CTA | ✓ | ✓ |
Mr P Toor | CTA | ✓ | ✓ | CTA |
Mrs K Pahal | CTA | CTA | CTA | ✓ |
Mrs J Nash (Associate) | ✓ | CTA | ✓ | ✓ |
Mrs R Lunn (Associate) | ✓ | ✓ | CTA | ✓ |
CTA - Consent to Absent, ✓ - In attendance, NA - Absence not accepted.
Full Governing Board | Full Governors 21/9/2023 | Full Governors 19/10/2023 | Pay Committee 19/10/2023 | Full Governors 22/11/2023 | Full Governors 10/1/2024 | Full Governors 22/2/2024 | Full Governors 20/3/2024 |
---|---|---|---|---|---|---|---|
Mrs S Blower | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr C Vickers | ✓ | ✓ | ✓ | ✓ | ✓ | CTA | ✓ |
Mr J Sadler | ✓ | ✓ | ✓ | ✓ | CTA | ✓ | ✓ |
Mr K Tuck | CTA | CTA | CTA | CTA | CTA | ||
Rev. P Wootton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs L Percival | ✓ | ✓ | ✓ | ✓ | ✓ | CTA | ✓ |
Mrs H Morrison | ✓ | ✓ | ✓ | CTA | CTA | ||
Mrs S Wilson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr M Lee | ✓ | ✓ | ✓ | CTA | ✓ | ✓ | |
Mrs L Whitaker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs L Williams | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs S McHale | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr P Toor | ✓ | ✓ | ✓ | ✓ | ✓ | CTA | |
Mrs K Pahal | ✓ | ✓ | ✓ | CTA | ✓ | ✓ | |
Mrs J Nash (Associate) | ✓ | ✓ | ✓ | CTA | ✓ | ✓ | |
Mrs R Lunn (Associate) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
bottom of page